← Back · Home / Charts / Amitabh Bachchan
Famous chart
Amitabh Bachchan’s KP Birth Chart
Indian actor, one of the most prominent figures in Hindi cinema for over five decades.
Chart — South Indian
Ascendant in Leo, sub-lord Mercury.
Blue benefic · red malefic · ▲ counts in the previous house by KP cusp, ▼ in the next
Birth data
- Born1942-10-11 at 04:00
- Time zoneAsia/Kolkata, UTC+6:30
- PlaceAllahabad, Uttar Pradesh, India
- Coordinates25.4358°N, 81.8463°E
- AyanamsaKrishnamurti (22.9610°)
- AscendantLeo, sub-lord Mercury
Birth data source: https://en.wikipedia.org/wiki/Amitabh_Bachchan. Rodden rating A — time quoted by the subject. This chart is for educational illustration of the KP method, not a verified astrological record.
Life-domain verdicts
Computed by the same deterministic KP engine used throughout KP Stellar Astro — Cuspal Sub-Lord promise per domain, nothing hand-written.
| Domain | Verdict | Confidence | When (windows) |
|---|---|---|---|
| Business | Weak Promise | Weak | 2026-07-20 → 2027-01-19; 2027-01-19 → 2027-06-05 |
| Career / Profession | Promised With Obstruction | Moderate | 2026-07-20 → 2027-01-19; 2027-01-19 → 2027-06-05 |
| Children | Promised With Obstruction | Moderate | 2026-10-24 → 2027-01-19; 2027-10-02 → 2027-11-28 |
| Education | Promised With Obstruction | Moderate | 2026-10-24 → 2027-01-19; 2027-06-05 → 2027-07-05 |
| Finance / Wealth | Promised With Obstruction | Moderate | 2026-07-20 → 2027-01-19; 2027-01-19 → 2027-02-23 |
| Foreign Settlement | Weak Promise | Weak | 2026-07-20 → 2027-01-19; 2027-01-19 → 2027-06-05 |
| Foreign Travel | Weak Promise | Weak | 2026-07-20 → 2027-01-19; 2027-01-19 → 2027-06-05 |
| General Success | Weak Promise | Weak | — |
| Government Job / Public Sector Employment | Promised With Obstruction | Moderate | 2026-07-20 → 2027-01-19; 2027-01-19 → 2027-06-05 |
| Health | Promised With Obstruction | Moderate | 2026-07-20 → 2026-10-24; 2027-01-19 → 2027-02-23 |
| Higher Education | Denied | Not Clearly Promised | — |
| Inheritance | Promised With Obstruction | Moderate | 2032-06-14 → 2032-10-30 |
| Job / Employment | Weak Promise | Weak | 2026-07-20 → 2027-01-19; 2027-01-19 → 2027-06-05 |
| Marriage | Promised With Delay | Moderate | 2026-07-20 → 2027-01-19; 2027-01-19 → 2027-02-23 |
| Property | Promised | Weak | 2026-07-20 → 2027-01-19; 2027-01-19 → 2027-06-05 |
| Retirement | Promised With Obstruction | Moderate | 2027-01-19 → 2027-02-23; 2027-07-30 → 2027-11-28 |
| Spirituality | Promised With Obstruction | Moderate | — |
| Vehicle Purchase | Promised With Obstruction | Moderate | 2026-07-20 → 2027-01-19; 2027-02-23 → 2027-07-05 |
KP verdicts are highly sensitive to birth time — a difference of just a few minutes can shift a Cuspal Sub-Lord and flip a verdict. Because this figure’s birth time is approximate (see the note above), a verdict here may not match their documented biography. That’s expected, not an engine error: it’s the same signal our Birth Time Rectification method uses to narrow down an uncertain birth time against real events.
Case study — Near-fatal on-set injury while filming Coolie
- EventNear-fatal on-set injury while filming Coolie — 1982-07-26. Source
- Domain judgedAccident (KP cusp 8, required houses 6, 8, 12)
- Cuspal Sub-LordVenus (star lord Moon), signifying houses 2, 3, 10, 12 — natal verdict Weak (Weak)
- Dasha running on the event dateMD Saturn → AD Mercury → PD Sun
Engine window is a WEAK match. The active Pratyantardasha (Saturn / Mercury / Sun) touches the required houses only weakly on this date — the engine would not have flagged this as a strong candidate window on its own.