← Back · Home / Charts / Barack Obama
Famous chart
Barack Obama’s KP Birth Chart
44th President of the United States, serving from 2009 to 2017.
Chart — South Indian
Ascendant in Cap, sub-lord Rahu.
Blue benefic · red malefic · ▲ counts in the previous house by KP cusp, ▼ in the next
Birth data
- Born1961-08-04 at 19:24
- Time zonePacific/Honolulu, UTC-10:00
- PlaceHonolulu, Hawaii, USA
- Coordinates21.3069°N, 157.8583°W
- AyanamsaKrishnamurti (23.2238°)
- AscendantCapricorn, sub-lord Rahu
Birth data source: https://en.wikipedia.org/wiki/Barack_Obama. Rodden rating AA — birth certificate. This chart is for educational illustration of the KP method, not a verified astrological record.
Life-domain verdicts
Computed by the same deterministic KP engine used throughout KP Stellar Astro — Cuspal Sub-Lord promise per domain, nothing hand-written.
| Domain | Verdict | Confidence | When (windows) |
|---|---|---|---|
| Business | Weak Promise | Weak | 2026-07-15 → 2026-12-01; 2027-10-09 → 2027-12-09 |
| Career / Profession | Promised With Obstruction | Moderate | 2026-07-15 → 2026-12-01; 2027-10-09 → 2027-12-09 |
| Children | Promised With Obstruction | Moderate | 2030-03-16 → 2030-10-02; 2033-03-13 → 2033-07-08 |
| Education | Promised With Obstruction | Moderate | 2035-07-04 → 2035-09-28 |
| Finance / Wealth | Weak Promise | Weak | 2026-07-15 → 2026-12-01; 2028-12-16 → 2029-09-12 |
| Foreign Settlement | Weak Promise | Weak | 2026-07-15 → 2026-12-01; 2027-05-14 → 2027-12-09 |
| Foreign Travel | Promised With Obstruction | Moderate | 2027-10-09 → 2028-05-30; 2028-10-16 → 2028-12-16 |
| General Success | Promised With Obstruction | Moderate | — |
| Government Job / Public Sector Employment | Promised With Obstruction | Moderate | 2026-07-15 → 2026-12-01; 2027-10-09 → 2027-12-09 |
| Health | Weak Promise | Weak | 2026-07-15 → 2027-05-14; 2027-05-14 → 2027-12-09 |
| Higher Education | Weak Promise | Weak | — |
| Inheritance | Promised With Obstruction | Moderate | — |
| Job / Employment | Promised With Obstruction | Moderate | 2026-07-15 → 2026-12-01; 2027-10-09 → 2027-12-09 |
| Marriage | Promised With Obstruction | Moderate | — |
| Property | Promised With Obstruction | Moderate | 2026-07-15 → 2026-12-01; 2027-12-09 → 2028-05-30 |
| Retirement | Promised | Weak | 2027-05-14 → 2027-10-09; 2027-12-09 → 2028-07-21 |
| Spirituality | Denied | Not Clearly Promised | — |
| Vehicle Purchase | Denied | Not Clearly Promised | — |
KP verdicts are highly sensitive to birth time — a difference of just a few minutes can shift a Cuspal Sub-Lord and flip a verdict. Because this figure’s birth time is approximate (see the note above), a verdict here may not match their documented biography. That’s expected, not an engine error: it’s the same signal our Birth Time Rectification method uses to narrow down an uncertain birth time against real events.
Case study — Sworn in as the 44th President of the United States
- EventSworn in as the 44th President of the United States — 2009-01-20. Source
- Domain judgedPolitical Success / Elections (KP cusp 10, required houses 1, 6, 9, 10, 11)
- Cuspal Sub-LordMercury (star lord Saturn), signifying houses 1, 5, 6, 8, 12 — natal verdict Weak (Weak)
- Dasha running on the event dateMD Jupiter → AD Moon → PD Venus
Engine window MATCHES. The Pratyantardasha active on the event date (Jupiter / Moon / Venus) scored a Moderate activation of house(s) 6, 9, 11 — the same houses this domain is judged from.